CPU | 10th Generation Intel Core i3-1005G1 Processor (4MB Cache, Base frequency 1.2 GHz) |
Graphics | Intel UHD Graphics with shared graphics memory |
Memory | 4GB DDR4, 2666MHz |
Display | 14-inch HD (1366 × 768 pixels) TN 220nits Anti-glare |
Connections |
|
Networking |
|
Storage | 1TB HDD |
Size :Height x width x depth | 12.9″ x 9.5″ x 0.8″ |
Battery | Up to 6 hours |
Camera Webcam | 720p |
Weight | 1.6kg |
Audio | 2 x 1.5W Dolby Audio™ speaker system |
CPU | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) |
RAM | 4GB Soldered DDR4-3200 |
Operating System | Windows 10 |
Screen | 14.0-inch Full-HD (1920 x 1080 pixels) IPS LCD display, Glossy; 250nits brightness, 10-point Multi-touch |
Hard Drive | 128GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Webcam / Microphone | 720p with Privacy Shutter |
Graphics | Integrated AMD Radeon Graphics |
Computer Memory Type | DDR4 SDRAM |
Audio | Stereo speakers, 2W x2, Dolby Audio |
Networking |
11ax, 2x2 + BT5.1 |
Dimensions (W x D x H) | 321.5 x 217.5 x 17.9 - 20.9 (mm) |
Ports |
|
Batteries | Integrated 52.5Wh |
Weight | Starting at 1.5Kg |
The Legion 5 is yet another great option in this increasingly contested section of the laptop market. It's capable of better gaming performance than both the Acer Nitro 5 and the Asus TUF Dash F15 and it also comes within striking distance of the far pricier Asus ROG Zephyrus G15 as well.