Description
Brand | MSI |
---|---|
Manufacturer | MSI COMPUTER |
Model | B450-A Pro Max |
Product Dimensions | 34.7 x 27 x 6.6 cm; 1.19 Grams |
Item model number | B450-A Pro Max |
Memory Storage Capacity | 64 GB |
Computer Memory Type | DDR4 SDRAM |
Processor Count | 1 |
Hardware Interface | PCIE x 1, PCIE x 16 |
Graphics Card Interface | PCI-Express x16 |
Mounting Hardware | Motherbard |
Wattage | 125 |
Batteries Included | No |
Batteries Required | No |
Total Usb Ports | 12 |
Has Auto Focus | No |
Includes AC Adapter | No |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | MSI COMPUTER |
Item Weight | 1.2 g |
Brand | MSI |
---|---|
Manufacturer | MSI COMPUTER, MSI |
Series | MPG Z390 GAMING PLUS |
Colour | Others |
Form Factor | Atx |
Item Height | 1.2 Inches |
Item Width | 9.6 Inches |
Product Dimensions | 30.48 x 24.38 x 3.05 cm; 689 Grams |
Item model number | MPG Z390 Gaming Plus |
Processor Socket | LGA 1151 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 64 GB |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac |
Voltage | 0.01 Volts |
Wattage | 95 |
Are Batteries Included | No |
Included Components | Motherboard |
Manufacturer | MSI COMPUTER |
Manufacturer Contact | MSI |
Item Weight | 689 g |
Brand | MSI |
---|---|
Manufacturer | MSI COMPUTER |
Series | MPG Z390 GAMING EDGE AC |
Form Factor | Atx |
Item Height | 1.2 Inches |
Item Width | 9.6 Inches |
Product Dimensions | 30.48 x 24.38 x 3.05 cm; 1.5 Kilograms |
Item model number | MPG Z390 Gaming Edge AC |
Processor Socket | LGA 1151 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 64 GB |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac |
Number of HDMI Ports | 1 |
Wattage | 95 |
Are Batteries Included | No |
Included Components | Gaming motherboard, Cables and connectors, Quick setup guide |
Manufacturer | MSI COMPUTER |
Item Weight | 1 kg 500 g |
Brand |
AMD |
---|---|
Processor Type |
Desktop |
Series |
Ryzen 5 3000 Series |
Name |
Ryzen 5 3600X |
Socket |
AM4 |
Motherboard Compatibility |
AMD 300, 400, 500 series chipset based motherboards |
Lithography |
TSMC 7nm FinFET |
Cores/Threads |
6/12 |
Base Clock |
3.8GHz |
Max Boost Clock |
4.4GHz |
Unlocked |
Yes |
PCIe Version |
PCIe 4.0x 16 |
TDP |
95W |
Total L1 cache |
384KB |
Total L2 Cache |
3MB |
L3 Cache |
32MB |
Memory Type |
DDR4, 2 channels, Up to 3200MHz |
Thermal Solution (PIB/MPK) |
Wraith Spire |
Brand |
AMD |
---|---|
Processor Type |
Desktop |
Series |
Ryzen 7 3000 Series |
Name |
Ryzen 7 3700X |
Socket |
AM4 |
Motherboard Compatibility |
AMD 300, 400, 500 series chipset based motherboards |
Lithography |
TSMC 7nm FinFET |
Cores/Threads |
8/16 |
Base Clock |
3.6GHz |
Max Boost Clock |
4.4GHz |
Unlocked |
Yes |
PCIe Version |
PCIe 4.0x 16 |
TDP |
65W |
Total L1 cache |
512KB |
Total L2 Cache |
4MB |
L3 Cache |
32MB |
Memory Type |
DDR4, 2 channels, Up to 3200MHz |
Thermal Solution (PIB) |
Wraith Stealth with RGB LED |
Thermal Solution (MPK) |
Wraith PRISM |